ASIAN ACTION HEROES

FONG SAI YUK

Val	CHA	Cost	Roll	Notes
23	STR	13	14-	600kg; 4 1/2d6
20	DEX	30	13-	OCV:  7/DCV:  7
15	CON	10	12-	
13	BODY	6	12-	
18	INT	8	13-	PER Roll 13-
11	EGO	2	12-	ECV:  4
20	PRE	10	13-	PRE Attack:  4d6
20	COM	5	13-	
10	PD	5		Total:  10 PD
6	ED	3		Total:  6 ED
6	SPD	30		Phases:  2, 4, 6, 8, 10, 12
8	REC	0		
30	END	0		
33	STUN	0		Total Characteristics Cost:  122

Movement:	Flight:  6"/12"
		Running:  9"/18"
		Superleap:  9.5"/19"
		Swimming:  2"/4"

Cost	Powers & Skills
Combat Training:
9	Combat Skill Levels:  +3 with Gung Fu
7	Combat Skill Levels:  +3 with HTH, Only when fighting multiple foes (-1)

Gung Fu Powers and Skills
30	Gung Fu Martial Arts Multipower:  30 Point Pool
1	u - Block:  +2 OCV, +2 DCV with Block
1	u - Disarm:  STR +20, Only for Disarm, (-1), +1 DCV, END 2
1	u - Dodge:  +5 DCV with Dodge
1	u - Invisible Hands:  Images vs normal sight, Uncontrolled (+1/2), Only to 
	make attacker think that attack is being continued (-1), END 2
2	u - Iron Finger Technique:  Entangle:  2d6, Transparent (+1/2), Entangle can be 
	broken by touching chi points (-1/4), No Range (-1/2), END 3
2	u - Iron Wall Stance:  Force Wall:  12 PD, Only vs attacks that can be 
	blocked (-1/2), Must be aware of attack (-1/4), END 3
1	u - Lightning Strike:  STR +12, 0 END (+1/2), Only for strike (-1), +2 OCV, 
2	u - Missile Deflection:  Thrown Objects and Arrows, +2 OCV
2	u - Whirlwind Strike:  HA:  +5d6, Autofire (+1/2), +3 OCV, END 5/burst
1	u - Striking a Stance:  PRE +30, Offensive Only (-1)
3	u - Thunder Fist:  HA:  +5d6, Double Knockback (+3/4), +3 OCV, 1/2 END (+1/4), END 1
3	u - Typhoon Strike:  HA:  +5d6, AoE:  Any, Nonselective (+3/4), +1 OCV, END 3

20	Summon Chi:  Damage Reduction:  50% Physical, Resistant, Requires a CON roll (-1/2)
8	Hing Kung:  6" Flight, only when touching a surface (-1/4), END 1
6	Running:  +3" (9" total), END 2
5	Superleap:  +5" (9 1/2" total), END 2

Martial Artist and 	Skills
5	Acrobatics 14-
3	Breakfall 13-
0	Cantonese (native)
3	Climbing 13-
1	KS:  Chinese Classics 8-
2	KS:  Gung Fu 11-
3	Riding 13-
2	TF:  Hang Glider, Wagon
8	WF:  Common Melee Weapons, Common Missile weapons, Martial Arts 
	Melee Weapons, Non-Weapon Weapons, 
132	Total Powers & Skills Cost
254	Total Character Cost

100+	Disadvantages
	DNPC:  
15	Father (Normal) 11-
10	Mother (Slightly Less Powerful) 11-
10	Wife (Normal) 8-
20	Hunted:  Manchu Imperial Servants (MoPow, NCI) 8-
	Psychological Limitation:
15	Hates the Manchu Oppressors
20	Loves to Fight
15	Mischevious and Curious
10	Reputation:  Outstanding Youth of Canton (Ext) 8-
15	Secret ID:  Member of Red Flower Society
10	Watched:  Red Flower Society (MoPow, NCI) 8-
4	Experience
254	Total Disadvantage Points

Designer's Notes: This is based on the butt-kicking martial artist Fong Sai Yuk, as portrayed by Jet Li in the eponymous HK movie series, rather than any historical figure. It's based on the character near the end of the last movie, when he has gained a wife and the enmity of the Manchus.

In the movie, Fong Sai Yuk is apparently in his late teens, and is an inattentive student of the Chinese classics. He is honored as "the outstanding youth of Canton" for his prowess in feats of athletics, and his ability at Gung Fu in which he was tutored by his mother. His mother - who dotes on him - is a powerful martial artist in her own right (in fact, she defeats the only person who has beaten Fong Sai Yuk in single combat). She is also extremely meddlesome, landing both Fong Sai Yuk and herself in trouble again and again.

Fong Sai Yuk dresses as an upperclass youth in baggy trousers, soft slipper and a long flowing tunic. He wears his hair a long queue, with the front half of his head shaven.

(Fong Sai Yuk character sheet created by Mark Doherty)


Return to Asian Action Heroes!