HELLBOY

HELLBOY
(Anung Un Rama)
(version 2)

Val	CHA	Cost	Roll	Notes
30	STR	20	15-	Lift 1600 kg; 6d6 HTH Damage  [3]
15	DEX	10	12-
35	CON	25	16-
13	INT	3	12-	PER Roll 12-
20	EGO	10	13-
25	PRE	15	14-	PRE Attack:  5d6

8	OCV	25
8	DCV	25
5	OMCV	6
5	DMCV	6
5	SPD	30		Phases:  3, 5, 8, 10, 12

15+30	PD	13		Total:  15/45 PD (15/45 rPD)
15+30	ED	13		Total:  15/45 ED (15/45 rED)
15	REC	11
75	END	11
20	BODY	10
40	STUN	10       	Total Characteristics Cost:  243

Movement:	Running:	12m/24m 
		Leaping:	4m/8m
		Swimming:	4m/8m

Cost    Powers & Skills
14	Tough As Nails:  Resistant (+½) applied to PD plus Resistant (+½) applied to ED
40	Fireproof:  Resistant Protection (40 ED); Only Works Against Fire (-½)

	Martial Arts:  B.P.R.D. Basic Combat
	Maneuver	OCV	DCV	Effect
3	Basic Strike	+1	+0	8d6 Strike
4	Counterstrike	+2	+2	8d6 Strike, Must Follow Block
4	Martial Block	+2	+2	Block, Abort
4	Martial Dodge	--	+5	Dodge, Affects All Attacks, Abort
4	Martial Escape	+0	+0	45 STR vs. Grabs
3	Martial Grab	-1	-1	Grab Two Limbs, 40 STR for holding on
4	Martial Strike	+0	+2	8d6 Strike
3	Martial Throw	+0	+1	6d6 +v/10, Target Falls
4	Reversal	-1	-2	45 STR to Escape; Grab Two Limbs
3	Takedown	+1	+1	6d6 Strike; Target Falls

55	Utility Belt:  Variable Power Pool (Gadget Pool), 30 base + 30 control cost, Powers Can Be Changed 
	As A Half-Phase Action (+½), No Skill Roll Required (+1); IAF (-½)

45	Good Samaritan Pistol:  Multipower, 90-point reserve, all slots OAF (-1)
2f	1)  Standard Rounds:  RKA 4d6+1; OAF (-1), 2 clips of 4 Charges (-¾), [4]
3f	2)  Trackers:  RKA 2d6+1, Penetrating (+½); OAF (-1), 2 clips of 4 Charges (-¾) plus Sight Group 
	Images, +4 to PER Rolls; OAF (-1), 2 clips of 4 Charges (-¾), Linked (RKA; -½), [4]
3f	3)  Whopper:  Blast 8d6, Area Of Effect (1m Radius Explosion; +¼), Armor Piercing (+¼); OAF (-1), 
	2 clips of 4 Charges (-¾) plus Blast 4d6, Area Of Effect (1m Radius Explosion; +¼); OAF (-1), 2 clips 
	of 4 Charges (-¾), Linked (Blast; -½), Only vs. Supernatural Opponents (-½), [4]
	 
72	Right Hand of Doom:  Multipower, 90-point reserve, all slots Right Hand Only (-¼)
7f	1)  Right Handed Block:  Resistant Protection (30 PD/30 ED); Right Hand Only (-¼)
2f	2)  Right Handed Punch:  HA +6d6; Hand-To-Hand Attack (-¼), Right Hand Only (-¼), END 3

10	Strong Willed:  Mental Defense (10 points total)
20	Infernal Regeneration:  Regeneration (2 BODY per 20 Minutes)

	Perks
3	Access: B.P.R.D. Resources & Bases
3	Fringe Benefit:  Membership: B.P.R.D.
3	"It's Hellboy!":  Positive Reputation:  Paranormal Investigator (a medium-sized group) 11-, +3/+3d6

	Talents
3	Ambidexterity (no Off Hand penalty)
12	Combat Luck (6 PD/6 ED)
17	Combat Sense 14-
4	Lightning Reflexes (+4 DEX to act first with All Actions)
3	Lightsleep
10	Resistance (+10 to roll)

	Skills
	Combat Training
30	1)  Overall Combatant:  +3 with All Attacks
20	2)  Team Combat:  +4 with All Attacks; Requires A Roll (Teamwork roll, -1 per 5 Active Points modifier; -1)
32	3)  Good in a Scrap:  +4 with HTH Combat
18	4)  Good Shot:  +6 with Good Samaritan

3	Acrobatics 12-
5	Animal Handler (Camels, Canines, Equines, Felines) 14-
3	Breakfall 12-
7	Climbing 14-
7	Combat Driving 14-
5	Combat Piloting 13-
3	Computer Programming 12-
3	Concealment 12-
5	Conversation 15-
3	Criminology 12-
3	Cryptography 12-
3	Deduction 12-
7	Demolitions 14-
7	Fast Draw:  Pistol 14-
3	Lipreading 12-
3	Lockpicking 12-
6	Navigation (Air, Land, Marine) 13-
5	Oratory 15-
3	Paramedics 12-
5	Persuasion 15-
3	PS: Cooking 12-
7	Shadowing 14-
7	Stealth 14-
3	Streetwise 14-
6	Survival (Arctic/Subarctic, Desert, Mountain) 12-
3	Systems Operation 12-
9	Teamwork (B.P.R.D.) 15-
3	Tracking 12-
9	TF:  Common Motorized Ground Vehicles, Combat Aircraft, Helicopters, Jetpack, Parachuting, Basic, 
	Small Motorized Boats, Small Rowed Boats, Tracked Military Vehicles, Two-Wheeled Motorized Ground 
	Vehicles, Wheeled Military Vehicles
10	WF:  Common Melee Weapons, Common Missile Weapons, Small Arms, Flamethrowers, General Purpose/Heavy 
	Machine Guns, Staffs, Whips
3	Linguist
2	1)  Language:  French (fluent conversation; literate)
2	2)  Language:  German (fluent conversation; literate)
2	3)  Language:  Infernal Tongue (fluent conversation; literate)
2	4)  Language:  Latin (fluent conversation; literate)
2	5)  Language:  Old Lemurian (fluent conversation; literate)
2	6)  Language:  Spanish (fluent conversation; literate)
3	Scholar
5	1)  KS: History 15-
2	2)  KS: Law 12-
6	3)  KS: Legends & Lore 16-
2	4)  KS: Literature 12-
6	5)  KS: Occultism 16-
2	6)  KS: Philosophy 12-
2	7)  KS: Thamatology 12-
2	8)  KS: Theology 12-
3	Scientist
2	1)  SS:  Alchemy 12-
2	2)  SS:  Anthropology 12-
2	3)  SS:  Archeaology 12-
2	4)  SS:  Cryptozoology 12-
2	5)  SS:  Parapsychology 12-
2	6)  SS:  Psychology 12-

Total Powers & Skill Cost:  676
Total Cost:  919

400+	Matching Complications
15	Distinctive Features:  Demon-Like Appearance (Concealable; Always Noticed and Causes Major Reaction; 
	Detectable By Commonly-Used Senses)
20	Hunted:  Rogue's Gallery Frequently (Mo Pow; Harshly Punish)
10	Negative Reputation:  Anung Un Rama, Frequently (Extreme;  Known Only To A Small Group)
15	Psychological Complication:  Curious (Common; Strong)
15	Psychological Complication:  Sense of Duty to Teammates (Common; Strong)
10	Unluck: 2d6
519	Experience Points

Total Complications Points:  919
Hellboy


Return to Comic-Derived Character Adaptations