Val | Char | Cost |
---|---|---|
55 | STR | 45 |
23 | DEX | 39 |
35 | CON | 50 |
14 | BODY | 8 |
10 | INT | 0 |
18 | EGO | 16 |
23/46 | PRE | 13 |
14 | COM | 2 |
15 | PD | 4 |
8 | ED | 1 |
5 | SPD | 17 |
18 | REC | 0 |
70 | END | 0 |
60 | STUN | 0 |
7" | RUN | 2 |
25" | SWIM | 0 |
11" | LEAP | 0 |
Characteristics Cost: 197
Cost | Power | END |
---|---|---|
35 | Aqua-Speed: Swimming +23" (25" total) (x4 Noncombat), Reduced Endurance (1/2 END; +1/4) (35 Active Points) [Notes: This is about 170mph at full non-combat speed.] | 1 |
14 | Strength of The Deep: Reduced Endurance (1/2 END; +1/4) (14 Active Points) applied to STR | |
9 | King of the Seven Seas: +23 PRE (23 Active Points); Only for Presence Attacks vs Sea Creatures and Amphibians (-1), Provides No Defense (-1/2) | |
7 | Acclimated to High Pressure: Physical Damage Reduction, 25% (10 Active Points); Only Underwater (-1/2) | 0 |
15 | Dense Body: Physical Damage Reduction, Resistant, 25% [Notes: This provides a total of 25% Resistant Physical Damage Reduction and 50% Non-Resistant Physical Damage Reduction when Underwater.] | 0 |
15 | Dense Body: Energy Damage Reduction, Resistant, 25% | 0 |
8 | Atlantean Physiology: Life Support (Expanded Breathing: Underwater; Safe in High Pressure; Safe in Intense Cold) | 0 |
Hook/Harpoon Hand, all slots OAF (-1) [Notes: When using either of these abilities, Aquaman's hand may be targeted as any other accessible focus.] | ||
15 | 1) Killing Attack - Hand-To-Hand 1 1/2d6 (3d6+1 w/STR), Reduced Endurance (1/2 END; +1/4) (31 Active Points) | 1 |
12 | 2) Stretching 5", Reduced Endurance (1/2 END; +1/4) (31 Active Points); Always Direct (-1/4), Can only shoot out his hook hand and reel it back in (-1/4) | 1 |
Powers Cost: 130
Cost | Martial Arts Maneuver |
---|---|
Grappling and Wrestling | |
4 | 1) +1 HTH Damage Class(es) |
3 | 2) Martial Grab: 1/2 Phase, -1 OCV, -1 DCV, Grab Two Limbs, 70 STR for holding on |
4 | 3) Reversal: var Phase, -1 OCV, -2 DCV, 75 STR to Escape; Grab Two Limbs |
3 | 4) Grappling Throw: 1/2 Phase, +0 OCV, +2 DCV, 14d6 Strike; Target Falls; Must Follow Grab |
4 | 5) Crush: 1/2 Phase, +0 OCV, +0 DCV, 16d6 Crush, Must Follow Grab |
5 | 6) Grappling Block: 1/2 Phase, +1 OCV, +1 DCV, Grab One Limb, Block |
2 | 7) Weapon Element: Javelins and Thrown Spears, Polearms and Spears |
Martial Arts Cost: 25
Cost | Skill |
---|---|
13 | +2 Overall (20 Active Points); Only Underwater (-1/2) |
20 | +4 with HTH Combat |
2 | Animal Handler (Aquatic Animals) 14- (18-) |
3 | Bureaucratics 14- (18-) |
3 | Climbing 14- |
7 | Defense Maneuver I-IV (10 Active Points); Only Underwater (-1/2) |
3 | High Society 14- (18-) |
2 | KS: Atlantean Mysticism 11- |
5 | KS: The Seven Seas 14- |
2 | AK: Atlantis 11- |
2 | Navigation (Marine) 11- |
3 | Oratory 14- (18-) |
2 | PS: Absolute Sovereign 11- |
3 | Riding 14- |
2 | Survival (Marine) 11- |
3 | Tracking 11- |
0 | TF: Swimming Beasts |
2 | WF: Common Atlantean Weapons |
Skills Cost: 77
Cost | Perk |
---|---|
15 | Advanced Tech |
35 | Fringe Benefit: Diplomatic Immunity, Head of State of a single nation, King, Member of the Aristocracy/Higher Nobility [Notes: This should include all the followers he can manage, plus super-submarines, access to data repositories, etc.] |
15 | Money: Filthy Rich |
Perks Cost: 65
Cost | Talent |
---|---|
13 | Animal Friendship (20 Active Points); Only Aquatic/Amphibious Animals (-1/2) |
10 | Beast Speech (15 Active Points); Only Aquatic/Amphibious Animals (-1/2) |
2 | Bump Of Direction (3 Active Points); Only Underwater (-1/2) |
3 | Environmental Movement (no penalties Underwater) |
3 | Rapid Healing (5 Active Points); Only Underwater (-1/2) |
Talents Cost: 31
Total Character Cost: 525
Val | Disadvantages |
---|---|
5 | Dependence: Immersion in Water -10 Active Points from Strength (Very Common, 1 Hour) |
25 | Dependent NPC: Wife and Child 11- (Incompetent; Group DNPC: x2 DNPCs) |
10 | Enraged: When his decisions are countermanded or his authority is challenged (Common), go 8-, recover 14- |
15 | Hunted: Atlantean Nobility 14- (Less Pow, NCI, PC has a Public ID or is otherwise very easy to find, Watching) |
10 | Hunted: Brother and others who wish to usurp his throne 8- (Less Pow, PC has a Public ID or is otherwise very easy to find, Harshly Punish) |
10 | Physical Limitation: Left hand has no fine manipulation (it's a hook/harpoon) (Frequently, Slightly Impairing) |
15 | Psychological Limitation: Distrusts everyone from the surface world (Very Common, Moderate) |
20 | Psychological Limitation: Fiercely protective of Atlantis (Very Common, Strong) |
15 | Psychological Limitation: "I'd rather fight than switch!" (Common, Strong) |
10 | Psychological Limitation: Self-Sacrificing (Uncommon, Strong) |
5 | Reputation: Indomitable and xenophobic ruler of Atlantis, 8- |
25 | Social Limitation: Public ID (Very Frequently, Severe) |
Disadvantage Points: 165
Base Points: 200
Experience Required: 160
Total Experience Available: 160
Experience Unspent: 0
Return to Comic-Derived Character Adaptations