Val | Char | Cost |
---|---|---|
5 | STR | -5 |
10 | DEX | 0 |
5 | CON | -10 |
5 | BODY | -10 |
18 | INT | 8 |
10 | EGO | 0 |
10 | PRE | 0 |
12 | COM | 1 |
6 | PD | 0 |
6 | ED | 0 |
2 | SPD | 0 |
2 | REC | 0 |
10 | END | 0 |
15 | STUN | 4 |
0" | RUN | -12 |
0" | SWIM | -2 |
0" | LEAP | -1 |
Characteristics Cost: -27
Cost | Power | END |
---|---|---|
6 | Tiny: +2 for Range Modifiers vs Ranged Attacks and Perception Rolls made against him | |
47 | I'm A Machine: Life Support (Eating Character does not eat; Immunity All terrestrial diseases and biowarfare agents; Immunity All terrestrial poisons and chemical warfare agents; Longevity 200 Years; Safe Environment: Zero Gravity; Safe in High Pressure; Safe in High Radiation; Safe in Intense Cold; Safe in Intense Heat; Safe in Low Pressure/Vacuum; Self-Contained Breathing; Sleeping Character does not sleep) | 0 |
15 | Metal Body: Armor (5 PD/5 ED) | 0 |
24 | Internal Antigrav: Flight 12" | 2 |
43 | Internal Component Reorganization: Variable Power Pool, 25 base + 18 control cost, Cosmic (+2) (61 Active Points); Only for effects with little impact on combat and which a little robot could reasonably produce ((see examples); -1) | |
0 | 1) Ego Boost: Aid Presence and Ego (50% each) 2d6, Usable By Other (+1/4) (25 Active Points); Extra Time (Full Phase, -1/2), Incantations (-1/4), Only works on Booster Gold (-1/4) Real Cost: 12 | 0 |
0 | 2) 2-D Projector: Sight and Hearing Groups Images Increased Size (4" radius; +1/2) (22 Active Points); Only to create 2-D, TV-like images of stored memories or crafted sequences (-1/2) Real Cost: 15 | 2 |
0 | 3) Bio-Scan: N-Ray Perception (Sight Group), Discriminatory, Analyze (20 Active Points); Only to scan and analyze internal structures for damage and function (-1) Real Cost: 10 | 0 |
0 | 4) BG's Home Entertainment Center: High Range Radio Perception (Radio Group) (12 Active Points) Real Cost: 12 | 0 |
0 | 5) Air Purifier: Change Environment 2" radius, Multiple Combat Effects, Varying Combat Effects (25 Active Points) Real Cost: 25 | 2 |
0 | 6) Repair Machines: Healing BODY 2d6, Can Heal Limbs (25 Active Points); Can only repair electronic/mechanical devices (-1/4), Requires replacement parts for major repairs (-1/4) Real Cost: 17 | 2 |
Powers Cost: 135
Cost | Skill |
---|---|
3 | Computer Programming 13- |
3 | Electronics 13- |
9 | KS: General Knowledge 18- |
3 | Oratory 11- |
3 | Paramedics 13- |
3 | Security Systems 13- |
3 | Systems Operation 13- |
Skills Cost: 27
Cost | Talent |
---|---|
3 | Absolute Time Sense |
5 | Eidetic Memory |
3 | Lightning Calculator |
6 | Speed Reading (x100) |
20 | Universal Translator 13- |
Talents Cost: 37
Total Character Cost: 172
Val | Disadvantages |
---|---|
10 | Can be affected by anything which "only affects machines" or "only affects computers" |
15 | Distinctive Features: Small, Flying Robot (Not Concealable; Noticed and Recognizable; Detectable By Commonly-Used Senses) |
20 | Physical Limitation: No Limbs (Frequently, Fully Impairing) |
5 | Physical Limitation: Small: +3" Knockback (Infrequently, Slightly Impairing) |
25 | Psychological Limitation: Completely Devoted to Booster Gold (Very Common, Total) |
20 | Psychological Limitation: Code vs Killing (Common, Total) |
0 | Rivalry: Romantic (Anyone who might get between Skeets and Booster; Rival is As Powerful; Seek to Outdo, Embarrass, or Humiliate Rival; Rival Unaware of Rivalry) |
20 | Social Limitation: Not a legal person (Very Frequently, Major) |
10 | Vulnerability: 1 1/2 x STUN Electricity (Common) |
Disadvantage Points: 125
Base Points: 47
Experience Required: 0
Total Experience Available: 0
Experience Unspent: 0
Return to Comic-Derived Character Adaptations