SHADOWS ANGELUS

RICHARD HEMELSHOT

Campaign Start

Val	CHA	Cost	Roll	Notes
15	STR	5	12-	Lift 200 kg; 3d6 HTH Damage [3]
20/26	DEX	30	13-/14-	OCV:  7/9/DCV:  7/9
18	CON	16	13-
10	BODY	0	11-
18	INT	8	13-	PER Roll 13-
13	EGO	6	12-	ECV:  4
20	PRE	10	13-	PRE Attack:  4d6
14	COM	2	12-

9/17	PD	3		Total:  9/17 PD (3/5 rPD)
9/17	ED	2		Total:  9/17 ED (3/5 rED)
4/5	SPD	10		Phases:  3, 6, 9, 12/3, 5, 8, 10, 12
7	REC	0
36	END	0
27	STUN	0       	Total Characteristic Cost:  94

Movement:	Running:	7"/14"
		Leaping:	3"/6"
		Swimming:	2"/4"

Cost    Powers & Skills
1	+5 STR; Increased Endurance Cost (x5 END; -2), No Figured Characteristics (-1/2), END 5
10	Cyberware:  +6 DEX; No Figured Characteristics (-1/2), IIF (-1/4)
12	Been There, Done That, Not Impressed By The Likes Of You:  +25 PRE; Only To Defend Against PRE Attacks (-1)
5	Cyberware:  +6 PD; IIF (-1/4)
5	Cyberware:  +6 ED; IIF (-1/4)
8	Cyberware:  +1 SPD; IIF (-1/4)
5	Cyberware:  Armor (2 PD/2 ED); IIF (-1/4)
1	Brace For Impact:  Knockback Resistance -1"; Must Be Aware Of Attack (-1/2)
3	Darn Stubborn:  Mental Defense (6 points total)

12	Tactical Command:  Multipower, 25-point reserve, Recipients must know Combat Codes 
	language & be able to hear Hemelshot (-1/2), Requires INT Roll to change slots  (No Active Point 
	penalty to Skill Roll; -1/4), Hemelshot must be aware of the tactical situation (-1/4)
1u	1)  That's Why HE's In Charge:  +3 DEX, Ranged (+1/2), Usable Simultaneously (up to 8 
	people at once; +1); No Figured Characteristics (-1/2), Only For +1 CV (no initiative bonus, and 
	so on; -1/4)
1u	2)  We Are 9th Squad. You Are Impressed.:  +5 PRE, Ranged (+1/2), Usable Simultaneously 
	(up to 8 people at once; +1)
1u	3)  Hold The Line!:  +10 PRE, Ranged (+1/2), Usable Simultaneously (up to 8 people at 
	once; +1); Only To Defend Against PRE Attacks (-1)
2u	4)  Target!:  +3 OCV with favored ranged weapon, Ranged (+1/2), Usable Simultaneously 
	(up to 8 people at once; +1)

	Martial Arts:  Police Training
	Maneuver	OCV	DCV	Damage
4	Martial Disarm	-1	+1	Disarm; 25 STR to Disarm
4	Martial Escape	+0	+0	30 STR vs. Grabs
3	Martial Grab	-1	-1	Grab Two Limbs, 25 STR for holding on
3	Martial Throw	+0	+1	3d6 +v/5, Target Falls
5	Offensive Strike	-2	+1	7d6 Strike
2	Weapon Element:  Clubs, Vehicle Weapons

	Perks
5	XSWAT Officer:  Fringe Benefit:  Concealed Weapon Permit (where appropriate), 
	Federal/National Police Powers
6	Money:  Wealthy; 9 points total, 3 free through RP
0	Reputation:  Iron Man (Angelus City) 14-, +3/+3d6 (Free through RP)
3	Well-Connected
1	1)  Contact:  Amanda Larkins - reporter 11-
1	2)  Contact:  Captain Harold Sorenson 11-
1	3)  Contact:  Charles Hemelshot - little bro the esper 11-
1	4)  Contact:  Leo - Clade civil rights leader 11-
1	5)  Contact:  Lucky Jack Steel 11-

	Talents
6	Combat Luck (3 PD/3 ED)

	Skills
20	+2 Overall
16	+2 with All Combat
12	+4 with Martial Maneuvers

3	Breakfall 14- (15-)
3	Bureaucratics 13-
3	Combat Driving 14- (15-)
3	Combat Piloting 14- (15-)
3	Concealment 13-
3	Conversation 13-
3	Criminology 13-
3	Inventor 13-
3	Paramedics 13-
3	Streetwise 13-
3	Systems Operation (Communications Systems, Air/Space Traffic 
	Control Systems) 13-
3	Tactics 13-
3	Teamwork 14- (15-)
7	TF:  Common Motorized Ground Vehicles, Combat Aircraft, Large 
	Motorized Boats, Power Armor, Small Motorized Boats, Small Planes, 
	Spaceplanes, Spinner
3	Weaponsmith (Energy Weapons, Firearms) 13-
4	WF:  Common Melee Weapons, Small Arms
3	Linguist
1	1)  Language:  Amselan (fluent conversation)
1	2)  Language:  Arabic (fluent conversation)
1	3)  Language:  Bahasa Indonesian (fluent conversation)
1	4)  Language:  Cantonese (fluent conversation)
1	5)  Language:  Combat Codes (fluent conversation)
0	6)  Language:  English (idiomatic; literate)
1	7)  Language:  German (fluent conversation)
1	8)  Language:  Hebrew (fluent conversation)
1	9)  Language:  Japanese (fluent conversation)
1	10)  Language:  Latin (fluent conversation)
1	11)  Language:  Spanish (fluent conversation)
3	Jack of All Trades
1	1)  PS: Classical Pianist 11-
2	2)  PS: SWAT Officer 13-
1	3)  PS: Teacher 11-
3	Scholar
2	1)  KS: Angelus City 13-
1	2)  KS: Criminal Law And Procedure 11-
1	3)  KS: Shadow Entities 11-
1	4)  KS: The Criminal World 11-
2	5)  KS: The Law Enforcement World 13-
1	6)  KS: The Occult World 11-

Total Powers & Skill Cost:  245
Total Cost:  339

100+   Disadvantages
5	Dependent NPC:  Wife 8- (Normal; Useful Noncombat Position or Skills)
5	Distinctive Features:  XSWAT Uniform (Easily Concealed; Noticed and Recognizable; Detectable By 
	Commonly-Used Senses)
15	Hunted:  Shadow Entities 8- (Mo Pow, Harshly Punish)
10	Hunted:  XSWAT 8- (Mo Pow, NCI, Watching)
0	Normal Characteristic Maxima
10	Psychological Limitation:  Chivalrous/Chauvinist/Protective Of Women (Common, Moderate)
5	Psychological Limitation:  Dead Man Walking (Uncommon, Moderate)
10	Psychological Limitation:  Protective Of Team/Friends/Family (Uncommon, Strong)
15	Psychological Limitation:   Sense of Duty/Hard-Ass (Common, Strong)
5	Reputation:  XSWAT Officer (aka not "normal," heavily involved with bizarre cases and monsters), 8-
20	Social Limitation:  Subject To Orders (Very Frequently, Major)
139	Experience Points
339 Total Disadvantage Points

Return to Shadows Angelus