SHADOWS ANGELUS

RICHARD HEMELSHOT

Campaign Start

Val	CHA	Cost	Roll	Notes
15	STR	5	12-	Lift 200 kg; 3d6 HTH Damage [3]
18/21	DEX	24	13-	OCV:  6/7/DCV:  6/7
18	CON	16	13-
10	BODY	0	11-
18	INT	8	13-	PER Roll 13-
13	EGO	6	12-	ECV:  4
15	PRE	5	12-	PRE Attack:  3d6
14	COM	2	12-

5/9	PD	2		Total:  5/9 PD (0/2 rPD)
4/8	ED	0		Total:  4/8 ED (0/2 rED)
3	SPD	2		Phases:  4, 8, 12
7	REC	0
36	END	0
27	STUN	0       	Total Characteristic Cost:  72

Movement:	Running:	7"/14"
		Leaping:	3"/6"
		Swimming:	2"/4"

Cost    Powers & Skills
5	Cyberware:  +3 DEX; No Figured Characteristics (-1/2), IIF (-1/4)
2	Been There, Done That, Not Impressed By The Likes Of You:  +5 PRE; Only To Defend Against PRE Attacks (-1)
2	Cyberware:  +2 ED; IIF (-1/4)
2	Cyberware:  +2 PD; IIF (-1/4)
5	Cyberware:  Armor (2 PD/2 ED); IIF (-1/4)
1	Brace For Impact:  Knockback Resistance -1"; Must Be Aware Of Attack (-1/2)
3	Darn Stubborn:  Mental Defense (6 points total)

	Martial Arts:  Police Training
	Maneuver	OCV	DCV	Damage
4	Martial Disarm	-1	+1	Disarm; 25 STR to Disarm
4	Martial Escape	+0	+0	30 STR vs. Grabs
3	Martial Grab	-1	-1	Grab Two Limbs, 25 STR for holding on
3	Martial Throw	+0	+1	3d6 +v/5, Target Falls
5	Offensive Strike	-2	+1	7d6 Strike
2	Weapon Element:  Clubs, Vehicle Weapons

	Perks
5	XSWAT Officer:  Fringe Benefit:  Concealed Weapon Permit (where appropriate), 
	Federal/National Police Powers
3	Well-Connected
1	1)  Contact:  Amanda Larkins—reporter 11-
1	2)  Contact:  Captain Harold Sorenson 11-
1	3)  Contact:  Charles Hemelshot—little bro the esper 11-
1	4)  Contact:  Leo—Clade civil rights leader 11-
1	5)  Contact:  Lucky Jack Steel 11-

	Skills
20	+2 Overall

3	Breakfall 13-
3	Bureaucratics 12-
3	Combat Driving 13-
3	Combat Piloting 13-
3	Concealment 13-
3	Conversation 12-
3	Criminology 13-
3	Paramedics 13-
3	Streetwise 12-
3	Systems Operation (Communications Systems, Air/Space Traffic Control Systems) 13-
6	TF:  Common Motorized Ground Vehicles, Combat Aircraft, Large Motorized Boats, Power Armor, Small 
	Motorized Boats, Small Planes, Spinner
3	Tactics 13-
3	Teamwork 13-
4	WF:  Common Melee Weapons, Small Arms
3	Jack of All Trades
1	1)  PS: Classical Pianist 11-
2	2)  PS: SWAT Officer 13-
1	3)  PS: Teacher 11-
3	Linguist
1	1)  Language:  Amselan (fluent conversation)
1	2)  Language:  Arabic (fluent conversation)
1	3)  Language:  Cantonese (fluent conversation)
1	4)  Language:  Combat Codes (fluent conversation)
0	5)  Language:  English (idiomatic; literate)
1	6)  Language:  German (fluent conversation)
1	7)  Language:  Hebrew (fluent conversation)
1	8)  Language:  Japanese (fluent conversation)
1	9)  Language:  Latin (fluent conversation)
1	10)  Language:  Spanish (fluent conversation)
3	Scholar
2	1)  KS: Angelus City 13-
1	2)  KS: Criminal Law And Procedure 11-
1	3)  KS: Shadow Entities 11-
1	4)  KS: The Criminal World 11-
2	5)  KS: The Law Enforcement World 13-
1	6)  KS: The Occult World 11-

Total Powers & Skill Cost:  150
Total Cost:  222

100+   Disadvantages
5	Dependent NPC:  Wife 8- (Normal; Useful Noncombat Position or Skills)
5	Distinctive Features:  XSWAT Uniform (Easily Concealed; Noticed and Recognizable; Detectable By 
	Commonly-Used Senses)
15	Hunted:  Shadow Entities 8- (Mo Pow, Harshly Punish)
10	Hunted:  XSWAT 8- (Mo Pow, NCI, Watching)
0	Normal Characteristic Maxima
10	Psychological Limitation:  Chivalrous/Chauvinist/Protective Of Women (Common, Moderate)
5	Psychological Limitation:  Dead Man Walking (Uncommon, Moderate)
10	Psychological Limitation:  Protective Of Team/Friends/Family (Uncommon, Strong)
15	Psychological Limitation:   Sense of Duty/Hard-Ass (Common, Strong)
5	Reputation:  XSWAT Officer (aka not "normal," heavily involved with bizarre cases and monsters), 8-
20	Social Limitation:  Subject To Orders (Very Frequently, Major)
22	Experience Points
222 Total Disadvantage Points

Return to Shadows Angelus